CARGILL, INC. - DAYTON

0857041124 P582

related emission points: B004 , B006 , B009 , P002 , P004 , P024 , P025 , P038 , P049 , P057 , P067 , P086 , P089

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30200756 94.0 2.17 779.0 200.0 9000.COX 2.92 8760
30200756 94.0 2.17 779.0 200.0 9000.NOX 4.07 8760
30200756 94.0 2.17 779.0 200.0 9000.PM10 0.17 8760
30200756 94.0 2.17 779.0 200.0 9000.PM 0.17 8760
30200756 94.0 2.17 779.0 200.0 9000.VOC 2.79 8760
30200756 94.0 2.17 779.0 200.0 9000.SO2 1.79 8760
30200756 94.0 2.17 779.0 200.0 9000.PM2.5 0.17 8760
30200756 94.0 2.17 779.0 200.0 9000.OC 5.58 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt